Pondichery University
A Central University
Dr. B.R. Ambedkar Administrative Building
R. V. Nagar , Kalapet , Puducherry – 14
Applications on the prescribed form are invited from the eligible candidates for the following Non-Academic Posts
Last Date: 15/12/2009
| Sl No | Name of the Post | No. of Vacancies (Likely to vary depending on requirements) | Pay band + GP / Consolidated Emoluments for First year | ||||
| UR | SC | ST | OBC | Total | |||
| 1 | Dean (College Development Council) | 01 | – | – | – | 01 | 37400-67000+10000 |
| 2 | Controller of Examinations | 01 | – | – | – | 01 | 37400-67000 + 10000 |
| 3 | Deputy Director (Distance Education) | 01 | – | – | – | 01 | 15600-39100 + 7600 |
| 4 | Deputy Registrar | 01 | – | – | – | 01 | 15600-39100 + 7600 |
| 5 | Public Relations Officer | 01 | – | – | – | 01 | 15600-39100 + 7600 |
| 6 | Placement Officer | 01 | – | – | – | 01 | 15600-39100 + 7600 |
| 7 | Assistant Horticulturist | 01 | – | – | – | 01 | 15600-39100 +5400 |
| 8 | Pharmacist | 01 | – | – | – | 01 | 5200-20200 + 2800 |
| 9 | Assistant Engineer(Civil) | 01 | – | – | – | 01 | Rs. 20000/- pm |
| 10 | Architect | 01 | – | – | – | 01 | Rs. 15000/- pm |
| 11 | Junior Engineer(Civil) | 01 | – | – | 01 | 02 | Rs. 15000/- pm |
| Totel | 11 | – | – | 01 | 12 | ||
For More Detail and Download Application Form
http://www.pondiuni.edu.in/circular/admin_pos04102009.html (Official website of Pondichery University) [link]
Comments on this entry are closed.